Collaboration Wednesday
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 1 | 8:00 AM | 8:40 AM | 40 min | 
| 2 | 8:45 AM | 9:25 AM | 40 min | 
| 3 | 9:30 AM | 10:09 AM | 39 min | 
| 4 | 10:14 AM | 10:53 AM | 39 min | 
| 5 | 10:58 AM | 11:37 AM | 39 min | 
| Lunch | 11:37 AM | 12:12 PM | 35 min | 
| 6 | 12:17 AM | 12:56 PM | 759 min | 
| 7 | 1:01 PM | 1:40 PM | 39 min | 
